English français Inloggen Registreer u hier Zoeken in de cataloog Contacteer ons
Elektrische kabel: elektrische kabel fabrikant, energiekabels, glasvezelkabels - www.nexans.be

De Groep

Producten en oplossingen

My Nexans

Werken bij Nexans

Nieuws - Pers

OK

J-Y(st)Y 0.8 lg

Stuur een link naar deze pagina Uw Nexans contact
J-Y(st)Y 0.8 lg
Standaarden
Nationaal  DIN VDE 0815
Beschrijving

Application

Signal cable (as per German standard) for measurement, regulation and control applications in low-voltage installations. The metallised foil protects against interference with external electrical fields.

Description

  • Solid plain copper conductor, 0.8mm
  • PVC conductor insulation
  • Conductors bunched into pairs. (2 pairs version bunched into 1 Quad)
  • Pairs laid up in concentric layers
  • Cable core covered with PET tape
  • Aluminium-PET screen with drain wire
  • PVC sheath

Installation

  • In houses
  • In industries
  • No ground laying
  • No open air laying
  • No cable channels
  • Only fixed installation 

 TOP
Karakteristieken
Constructiekarakteristieken
Samenstelling geleider blank koper  
Flexibiliteit van de geleider Massieve ader  
Isolatie PVC  
Afscherming Aluminium-Polyester tape + tinned copper drain wire  
Buitenmantel PVC  
Kleur buitenmantel grijs  
Maatvoeringskarakteristieken
Diameter van de geleider (mm) 0,8mm  
Elektrische karakteristieken
Lu 73,2Ohm/km  
Isolatieweerstand 0,1GOhm.km  
Effectieve capaciteit (nF/km) 100nF/km  
Capaciteit bij ongelijke belasting van paar tot paar bij 800 Hz 400pF/100m  
Testspanning AC bij 50hz geleider /geleider 800V  
Bedrijfsspanning 300V  
Gebruikskarakteristieken
Buigingsfactor bij plaatsing 8(xD)  
Chemische weerstand Verwaarloosbaar  
Omgevingstemperatuur bij installatie, bereik (°C) -5 .. 50°C  
Bedrijfstemperatuur, bereik -30 .. 70°C  
Trillingsweerstand Neen  
Waterbestendigheid tijdelijk  
Toepassingsgebied binnen  

 TOP
Zoeken op parameters
Aantal paar  
Toepassen
Reset
Uw keuze   35/35
Selecteer alle producten Nexans ref. Naam Aantal paar
Product op aanvraag 10007265 JY(ST)Y LG 2P0.8B R100 2
Product op aanvraag 10007266 JY(ST)Y LG 2P0.8B R250 2
Product op aanvraag 10007267 JY(ST)Y LG 2P0.8B B500 2
Product op aanvraag 10007268 JY(ST)Y LG 2P0.8B B1000 2
Product op aanvraag 10007431 JY(ST)Y LG 3P0.8B R100 3
Product op aanvraag 10007449 JY(ST)Y LG 3P0.8B R250 3
Product op aanvraag 10007464 JY(ST)Y LG 3P0.8B B1000 3
Product op aanvraag 10007249 JY(ST)Y LG 4P0.8B R100 4
Product op aanvraag 10007250 JY(ST)Y LG 4P0.8B R250 4
Product op aanvraag 10007251 JY(ST)Y LG 4P0.8B B500 4
Product op aanvraag 10007252 JY(ST)Y LG 4P0.8B B1000 4
Product op aanvraag 10061470 JY(ST)Y LG 5P0.8B R250 5
Product op aanvraag 10007258 JY(ST)Y LG 6P0.8B R100 6
Product op aanvraag 10007259 JY(ST)Y LG 6P0.8B R250 6
Product op aanvraag 10007260 JY(ST)Y LG 6P0.8B B500 6
Product op aanvraag 10007261 JY(ST)Y LG 6P0.8B B1000 6
Product op aanvraag 10007219 JY(ST)Y LG 8P0.8B B500 8
Product op aanvraag 10007220 JY(ST)Y LG 8P0.8B B1000 8
Product op aanvraag 10007450 JY(ST)Y LG 8P0.8B R250 8
Product op aanvraag 10007224 JY(ST)Y LG 10P0.8B B500 10
Product op aanvraag 10007225 JY(ST)Y LG 10P0.8B B1000 10
Product op aanvraag 10007451 JY(ST)Y LG 10P0.8B R100 10
Product op aanvraag 10007452 JY(ST)Y LG 10P0.8B R250 10
Product op aanvraag 10007222 JY(ST)Y LG 12P0.8B B500 12
Product op aanvraag 10007229 JY(ST)Y LG 20P0.8B B500 20
Product op aanvraag 10007230 JY(ST)Y LG 20P0.8B B1000 20
Product op aanvraag 10007235 JY(ST)Y LG 30P0.8B B500 30
Product op aanvraag 10007457 JY(ST)Y LG 30P0.8 B1000 30
Product op aanvraag 10007237 JY(ST)Y LG 40P0.8 B1000 40
Product op aanvraag 10007459 JY(ST)Y LG 40P0.8B B500 40
Product op aanvraag 10007240 JY(ST)Y LG 50P0.8B B500 50
Product op aanvraag 10007460 JY(ST)Y LG 50P0.8B B1000 50
Product op aanvraag 10007244 JY(ST)Y LG 60P0.8 B500 60
Product op aanvraag 10007461 JY(ST)Y LG 60P0.8 B1000 60
Product op aanvraag 10007462 JY(ST)Y LG 100P0.8B B500 100
Voeg aan de favorieten toe

 TOP
Nexans © copyright 2001 - 2012   Legal Notice | Contacteer ons | Site Map