français Nederlands Login Get Registered Catalog Browser Contact Us
Electrical cable: power and fiber optic cable manufacturer - www.nexans.be

About Nexans

Products and Solutions

My Nexans

Work at Nexans

News and Press

Go

FLAMEX Z+ Single core cable

Send link to this page print Your Nexans contact on this page
FLAMEX Z+  Single core cable EN 50264-3-1 and NF-F 16101
Halogenfree single core cable
0,6/1 kV resp. 1,8/3 kV
Standards
International  EN 50264-3-1
National  NF F 16-101
Description

Applications

For protected installation in railway vehicles (locomotives, trains, trolley-busses etc.), switching station and control panels. Installation in cable ducts, pipes and tubes.
Current carrying capacity acc. to EN 50343. Serves request acc. to EN 45545-1.

A 120°C conductor temperature is allowed for a 20.000 hours cumulative working time.

 

Design

1. Conductor

Flexible stranded tinned copper class 5 according to IEC 60228 
optional separator tape

2. Insulation

Type EI109 acc. to EN 50264-1, oil, diesel-oil, ozone and UV resistant

 

Cable marking

e.g.: FLAMEX Z+ NF-F 16101 EN50264-3-1 600V 10 M INEXANSI
8/2008  FA-Nr.0148... 

 

Colour codes

Black (BK)

 

Additional standards

NF-F 16101,  DIN 5510.
BS 6853 (on request)


 TOP
Characteristics
Construction characteristics
Halogen free Yes  
Electrical characteristics
Operating Voltage Vo DC 1500V  
Rated Voltage Uo/U (Um) 1000 / 1730 V  
Usage characteristics
Chemical resistance Good  
Fire retardant Yes  
Smoke density EN/IEC 61034-2  
Operating temperature, range -40 .. 85°C  
Bending factor when installed 3(xD)  
Bending factor when laying 5(xD)  
Standard EN + NFF  

 TOP
Your selection
Operating voltage  V
Conductor cross-section  mm²
Minimum outer diameter  mm
Maximum outer diameter  mm
Approximate weight  kg/km
Conductor diameter  mm
Apply
Reset
Results   35/35
Select all Items Nexans ref. Name Ope. volt. (V) Cross section (mm²) Min. outer diam. (mm) Max. outer diam. (mm) Approx. weight (kg/km)
79477700 FLAMEX Z+ 0,6/1kV 1 mm2 600 1 2.4 2.8 17
79477702 FLAMEX Z+ 0,6/1kV 1.5 mm2 600 1.5 2.8 3.3 23
79477706 FLAMEX Z+ 0,6/1kV 10 mm2 600 10 5.1 5.9 104
79477713 FLAMEX Z+ 0,6/1kV 120 mm2 600 120 15.7 18.4 1105
79477714 FLAMEX Z+ 0,6/1kV 150 mm2 600 150 17.6 20.6 1366
79477715 FLAMEX Z+ 0,6/1kV 185 mm2 600 185 19.6 22.9 1704
79477703 FLAMEX Z+ 0,6/1kV 2.5 mm2 600 2.5 3.2 3.8 32
79477716 FLAMEX Z+ 0,6/1kV 240 mm2 600 240 22.2 26.0 2191
79477708 FLAMEX Z+ 0,6/1kV 25 mm2 600 25 7.8 9.1 243
79477717 FLAMEX Z+ 0,6/1kV 300 mm2 600 300 24.6 28.8 2771
79477709 FLAMEX Z+ 0,6/1kV 35 mm2 600 35 9.0 10.6 335
79477704 FLAMEX Z+ 0,6/1kV 4 mm2 600 4 3.8 4.4 47
79477718 FLAMEX Z+ 0,6/1kV 400 mm2 600 400 28.1 32.9 3788
79477710 FLAMEX Z+ 0,6/1kV 50 mm2 600 50 10.6 12.4 466
79477705 FLAMEX Z+ 0,6/1kV 6 mm2 600 6 4.2 5.0 64
79477711 FLAMEX Z+ 0,6/1kV 70 mm2 600 70 12.5 14.6 665
79477712 FLAMEX Z+ 0,6/1kV 95 mm2 600 95 13.9 16.3 865
79477707 FLAMEX Z+ 0,6/1kV 16 mm2 600 16 6.1 7.2 158
79477754 FLAMEX Z+ 1,8/3kV 10 mm2 1800 10 7.5 8.8 147
79477761 FLAMEX Z+ 1,8/3kV 120 mm2 1800 120 17.6 20.6 1187
79477762 FLAMEX Z+ 1,8/3kV 150 mm2 1800 150 19.1 22.3 1437
79477755 FLAMEX Z+ 1,8/3kV 16 mm2 1800 16 8.6 10.0 208
79477763 FLAMEX Z+ 1,8/3kV 185 mm2 1800 185 20.9 24.4 1782
79477751 FLAMEX Z+ 1,8/3kV 2,5 mm2 1800 2.5 5.7 6.7 63
79477764 FLAMEX Z+ 1,8/3kV 240 mm2 1800 240 23.7 27.5 2266
79477756 FLAMEX Z+ 1,8/3kV 25 mm2 1800 25 9.9 11.6 293
79477765 FLAMEX Z+ 1,8/3kV 300 mm2 1800 300 25.6 30.1 2839
79477757 FLAMEX Z+ 1,8/3kV 35 mm2 1800 35 11.1 13.0 392
79477752 FLAMEX Z+ 1,8/3kV 4 mm2 1800 4 6.2 7.3 82
79477766 FLAMEX Z+ 1,8/3kV 400 mm2 1800 400 29.2 34.2 3864
79477758 FLAMEX Z+ 1,8/3kV 50 mm2 1800 50 12.5 14.6 524
79477753 FLAMEX Z+ 1,8/3kV 6 mm2 1800 6 6.7 7.8 102
79477759 FLAMEX Z+ 1,8/3kV 70 mm2 1800 70 14.2 16.6 724
79477760 FLAMEX Z+ 1,8/3kV 95 mm2 1800 95 16.0 18.7 949
79477750 FLAMEX Z+ 1,8/3kV 1,5 mm2 1800 1.5 5.3 6.2 51
Add to favorites

 TOP
Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map