français Nederlands Login Get Registered Catalog Browser Contact Us
Electrical cable: power and fiber optic cable manufacturer - www.nexans.be

About Nexans

Products and Solutions

My Nexans

Work at Nexans

News and Press

Go

MOTIONLINE - RHEYFLEX® 500 -YSY-

Send link to this page print Your Nexans contact on this page
MOTIONLINE - RHEYFLEX® 500 -YSY- 300 / 500 V
Standards
International  IEC 60227; IEC 60298
Description

Approval certificates

VDE Reg N° 7691

Application

In dry and moist rooms for light mechanical stresses. Outdoors only when protected. Not in water. As supply or interconnecting cable for measuring, controlling and regulating, according to DIN VDE 0113 for computer units for control equipments on machine tools, assembly lines. For control equipment on conveyors and production lines for controlling, regulating, and monitoring work processes, industrial plants and production lines when temporatily freely moved and no periodic recurrence without forced guidance. Cross cection above 10 mm² are for energy supply. Cores are normally identify by colours to VDE 0293. This product is also part of our Windlink® offer dedicated to wind turbines.

Design

  • Conductor

    Copper bare stranded, VDE 0295 Class 5
  • Insulation

    PVC Type YI 2 (Polyvinyl chloride)
  • Inner sheath

    PVC (polyvinyl chloride)
  • Screen

    Galvanized steel braid
  • Outer sheath

    PVC Type YM 2 (Polyvinyl chloride), colour transparent

Core identification

  • according to DIN VDE 0293:1990-01
  • JZ/OZ: colour black, white printed numbers 1,2,3...and with/or without green/yellow core.
  • JB: coloured cores according to HD 308 S2

 TOP
Characteristics
Construction characteristics
Conductor material Bare copper  
Conductor flexibility Flexible class 5  
Insulation PVC compound type YI 2  
Screen Galvanized steel braid  
Outer sheath PVC compound type YM 2  
Sheath colour Transparent  
Electrical characteristics
Test voltage 2kV  
Rated Voltage Uo/U (Um) 300 / 500 V  
Mechanical characteristics
Mechanical resistance to impacts Normal industrial use  
Usage characteristics
Packaging longest_length  
Ambient dynamic operating temperature, range -15 .. 70°C  
Dynamic bending factor 20(xD)  
Bending factor when installed 10(xD)  
Ambient static operating temperature, range -35 .. 70°C  
RoHS conform Yes  
Fire retardant IEC 60332 Part 1  
Ozone resistance Yes  
Silicon free Yes  

 TOP
Your selection
Number of cores  
Lead free Yes  
Conductor cross-section  mm²
Copper content  kg/km
Nominal outer diameter  mm
Approximate net weight  kg/km
Apply
Reset
Results   74/74
Select all Items Nexans ref. Nb. of cores Cross section (mm²) Copper content (kg/km) Nom. outer diam. (mm) Approx. net weight (kg/km)
78790002 2 0.5 9.6 5.3 84
10119287 3 0.5 14.4 6.3 85
10119289 4 0.5 19.2 7.3 82
10119290 5 0.5 24 8.3 90
10006184 7 0.5 34 9.3 117
10009504 12 0.5 58 10.6 153
10006187 18 0.5 86 11.6 255
10119338 21 0.5 101 13.4 244
10006028 2 0.75 14.4 7.5 73
10005852 3 0.75 21.6 7.8 82
10005860 4 0.75 29 8.2 89
10006030 5 0.75 36 8.8 101
10005865 7 0.75 50 9.1 127
10006082 12 0.75 86 11.5 187
10006033 18 0.75 130 13.3 258
10119339 21 0.75 151 14.3 368
10006035 25 0.75 180 16.3 370
10119341 34 0.75 252 18.0 473
10005875 50 0.75 360 20.5 649
10005854 2 1 19.2 7.7 79
10005855 3 1 29 8.0 90
10006037 4 1 38 8.5 106
10006038 5 1 48 9.1 119
10006039 7 1 67 9.7 145
10006041 12 1 115 12.1 226
10005870 18 1 173 13.8 311
10006043 25 1 240 16.9 438
10006044 34 1 326 18.5 561
10006045 50 1 480 22.4 794
10119292 61 1 586 27.3 1091
10119293 65 1 624 27.5 999
10006046 2 1.5 29 8.5 96
10006047 3 1.5 43 8.5 117
10005862 4 1.5 58 9.2 132
10006048 5 1.5 72 9.7 147
10005866 7 1.5 101 10.6 184
10008761 8 1.5 115 11.7 207
10119358 9 1.5 130 13.3 254
10005869 12 1.5 173 13.5 293
10119337 14 1.5 202 14.2 332
10005871 18 1.5 259 16.3 433
10005873 25 1.5 360 19.0 572
10067618 34 1.5 490 21.2 739
10006052 42 1.5 605 22.8 906
78790350 50 1.5 720 28.1 1227
10006054 2 2.5 48 9.2 130
10006055 3 2.5 72 9.7 155
10006086 4 2.5 96 10.7 191
10005864 5 2.5 120 11.5 224
10006056 7 2.5 168 12.6 285
10006057 12 2.5 288 16.6 460
10006058 18 2.5 432 19.3 654
10006237 25 2.5 600 23.2 891
10006247 3 4 115 11.4 216
10006089 4 4 154 12.3 271
10006137 5 4 192 13.8 330
10009352 7 4 269 15.4 442
10006327 3 6 173 13.1 307
10006091 4 6 230 14.5 379
10006092 5 6 288 16.4 474
10089815 7 6 403 17.7 615
10005855 3 10 288 16.3 483
10006093 4 10 384 18.0 608
10006094 5 10 480 19.5 734
10119354 7 10 672 21.6 920
10006095 4 16 614 21.8 945
10119355 7 16 1075 26.0 1494
10119335 5 25 1200 28.3 1670
10009404 4 25 960 25.1 1349
10009425 4 35 1344 29.6 1839
10119336 5 35 1680 32.0 2197
10119332 4 50 1920 34.3 2605
10119333 4 70 2688 38.5 3453
10119334 4 95 3648 43.0 4544
Add to favorites

 TOP
Selling delivery information

Marking

  • Rheyflex® 500 -YSY-JZ 300/500V n G s VDE Reg. No 7691 CE RoHS conform
  • Rheyflex® 500 -YSY-OZ 300/500V n x s VDE Reg. No 7691 CE RoHS conform
  • Rheyflex® 500 -YSY-JB 300/500V n G s VDE Reg. No 7691 CE RoHS conform

Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map