français Nederlands Login Get Registered Catalog Browser Contact Us
Electrical cable: power and fiber optic cable manufacturer - www.nexans.be

About Nexans

Products and Solutions

My Nexans

Work at Nexans

News and Press

Go

Tronic-CYp

Send link to this page print Your Nexans contact on this page
Tronic-CYp Paired cables with protective screen, specially designed for electronics and IT applications
Standards
International  IEC 60298
National  DIN 47100; DIN VDE 0275; DIN VDE 0812
Description

Application

TRONIC-CYp cables are paired cables with protective screen, specially designed for electronics and IT applications, such as measurement, control and regulation systems for machinery and industrial plant, as well as in all fields where screened cables with reduced dimensions are required. The screening provides protection against all external electrical influences, permitting interference-free transmission. They can be used in a dry atmosphere.

Design

  • Cores in fine copper wires
  • Colour-coded according to standard DIN 47100, without repetition of colours
  • Conductors twisted in pair, assembled into concentric layers
  • Protective polyester tape (PET)
  • Braided screening in tinned copper
  • Protected by a PVC outer jacket

Installation

  • In houses
  • No Open air laying
  • no ground laying

 TOP
Characteristics
Construction characteristics
Insulation PVC  
Outer sheath PVC  
Protection PET tape  
Screen Tinned copper  
Sheath colour Grey  
Electrical characteristics
Rated Voltage Uo/U (Um) 300 / 300 V  
Ohmical resistance of the insulation 50MOhm.km  
Mechanical characteristics
Impact resistance (EN 187 000) 6J  
Usage characteristics
Installation type House  
Operating temperature, range -5 .. 60°C  
Chemical resistance Atmospheric  
Bending factor when laying 5(xD)  
Minimum installation temperature -5°C  
Max. conductor temperature in service 70°C  
Resistance to vibrations High  

 TOP
Your selection
Conductor material  
Number of pairs  
Conductor cross-section  mm²
Water proof  
Packaging  
Apply
Reset
Results   82/82
Select all Items Nexans ref. Name Conductor material nb pairs Cross section (mm²) Water proof
Make to order product 10005470 TRONIC-Cyp (LIYCYp) 10 x 2 x 0,14 mm² Copper 10 0.14 Temporary
Make to order product 10014285 TRONIC-Cyp (LIYCYp) 10 x 2 x 0,25 mm² Copper 10 0.25 Temporary
Make to order product 10009475 TRONIC-Cyp (LIYCYp) 10 x 2 x 0,34 mm² Copper 10 0.34 Temporary
Make to order product SAP TRONIC-Cyp (LIYCYp) 10 x 2 x 0,75 mm² Copper 10 0.75 Temporary
Make to order product 10005472 TRONIC-Cyp (LIYCYp) 12 x 2 x 0,14 mm² Copper 12 0.14 Temporary
Make to order product 10005503 TRONIC-Cyp (LIYCYp) 12 x 2 x 0,25 mm² Copper 12 0.25 Temporary
Make to order product 10008698 TRONIC-Cyp (LIYCYp) 12 x 2 x 0,34 mm² Copper 12 0.34 Temporary
Make to order product 10005682 TRONIC-Cyp (LIYCYp) 12 x 2 x 0,50 mm² Copper 12 0.5 Temporary
Make to order product 10005484 TRONIC-Cyp (LIYCYp) 12 x 2 x 0,75 mm² Copper 12 0.75 Temporary
Make to order product 10008743 TRONIC-Cyp (LIYCYp) 16 x 2 x 0,14 mm² Copper 16 0.14 Temporary
Make to order product 10009464 TRONIC-Cyp (LIYCYp) 16 x 2 x 0,25 mm² Copper 16 0.25 Temporary
Make to order product 10014287 TRONIC-Cyp (LIYCYp) 16 x 2 x 0,34 mm² Copper 16 0.34 Temporary
Make to order product 10005289 TRONIC-Cyp (LIYCYp) 16 x 2 x 0,50 mm² Copper 16 0.5 Temporary
Make to order product 10009459 TRONIC-Cyp (LIYCYp) 16 x 2 x 0,75 mm² Copper 16 0.75 Temporary
10005501 TRONIC-Cyp (LIYCYp) 2 x 2 x 0,14 mm² Copper 2 0.14 Temporary
10005500 TRONIC-Cyp (LIYCYp) 2 x 2 x 0,14 mm² B500 Bare copper 2 0.14 Water splattering
10004836 TRONIC-Cyp (LIYCYp) 2 x 2 x 0,14 mm² R100 Bare copper 2 0.14 Water splattering
10005133 TRONIC-Cyp (LIYCYp) 2 x 2 x 0,25 mm² Copper 2 0.25 Temporary
10005132 TRONIC-Cyp (LIYCYp) 2 x 2 x 0,25 mm² B500 Bare copper 2 0.25 Water splattering
10005474 TRONIC-Cyp (LIYCYp) 2 x 2 x 0,25 mm² R100 Bare copper 2 0.25 Water splattering
10005476 TRONIC-Cyp (LIYCYp) 2 x 2 x 0,34 mm² Copper 2 0.34 Temporary
10005740 TRONIC-Cyp (LIYCYp) 2 x 2 x 0,34 mm² B500 Bare copper 2 0.34 Water splattering
10005739 TRONIC-Cyp (LIYCYp) 2 x 2 x 0,34 mm² R100 Bare copper 2 0.34 Water splattering
10005135 TRONIC-Cyp (LIYCYp) 2 x 2 x 0,50 mm² Copper 2 0.5 Temporary
10005698 TRONIC-Cyp (LIYCYp) 2 x 2 x 0,50 mm² B500 Bare copper 2 0.5 Water splattering
10005666 TRONIC-Cyp (LIYCYp) 2 x 2 x 0,50 mm² R100 Bare copper 2 0.5 Water splattering
10005137 TRONIC-Cyp (LIYCYp) 2 x 2 x 0,75 mm² Copper 2 0.75 Temporary
10005136 TRONIC-Cyp (LIYCYp) 2 x 2 x 0,75 mm² B500 Bare copper 2 0.75 Water splattering
10005668 TRONIC-Cyp (LIYCYp) 2 x 2 x 0,75 mm² R100 Bare copper 2 0.75 Water splattering
10005275 TRONIC-Cyp (LIYCYp) 2 x 2 x 0,75 mm² blue Bare copper 2 0.75 Water splattering
Make to order product SAP TRONIC-Cyp (LIYCYp) 20 x 2 x 0,14 mm² Copper 20 0.14 Temporary
Make to order product 10005609 TRONIC-Cyp (LIYCYp) 20 x 2 x 0,25 mm² Copper 20 0.25 Temporary
Make to order product 10005150 TRONIC-Cyp (LIYCYp) 20 x 2 x 0,25 mm² B500 Bare copper 20 0.25 Water splattering
Make to order product SAP TRONIC-Cyp (LIYCYp) 20 x 2 x 0,34 mm² Copper 20 0.34 Temporary
Make to order product 10009291 TRONIC-Cyp (LIYCYp) 20 x 2 x 0,50 mm² Copper 20 0.5 Temporary
Make to order product 10009298 TRONIC-Cyp (LIYCYp) 20 x 2 x 0,75 mm² Copper 20 0.75 Temporary
10005466 TRONIC-Cyp (LIYCYp) 3 x 2 x 0,14 mm² Copper 3 0.14 Temporary
10005736 TRONIC-Cyp (LIYCYp) 3 x 2 x 0,14 mm² B500 Bare copper 3 0.14 Water splattering
10005465 TRONIC-Cyp (LIYCYp) 3 x 2 x 0,14 mm² R100 Bare copper 3 0.14 Water splattering
10005139 TRONIC-Cyp (LIYCYp) 3 x 2 x 0,25 mm² Copper 3 0.25 Temporary
10005737 TRONIC-Cyp (LIYCYp) 3 x 2 x 0,25 mm² B500 Bare copper 3 0.25 Water splattering
10005475 TRONIC-Cyp (LIYCYp) 3 x 2 x 0,25 mm² R100 Bare copper 3 0.25 Water splattering
10005477 TRONIC-Cyp (LIYCYp) 3 x 2 x 0,34 mm² Copper 3 0.34 Temporary
10005140 TRONIC-Cyp (LIYCYp) 3 x 2 x 0,34 mm² R100 Bare copper 3 0.34 Water splattering
10005141 TRONIC-Cyp (LIYCYp) 3 x 2 x 0,50 mm² Copper 3 0.5 Temporary
10005743 TRONIC-Cyp (LIYCYp) 3 x 2 x 0,50 mm² B500 Bare copper 3 0.5 Water splattering
10005667 TRONIC-Cyp (LIYCYp) 3 x 2 x 0,50 mm² R100 Bare copper 3 0.5 Water splattering
10005481 TRONIC-Cyp (LIYCYp) 3 x 2 x 0,75 mm² Copper 3 0.75 Temporary
10005143 TRONIC-Cyp (LIYCYp) 3 x 2 x 0,75 mm² B500 Bare copper 3 0.75 Water splattering
10005142 TRONIC-Cyp (LIYCYp) 3 x 2 x 0,75 mm² R100 Bare copper 3 0.75 Water splattering
10005146 TRONIC-Cyp (LIYCYp) 4 x 2 x 0,14 mm² Copper 4 0.14 Temporary
10005144 TRONIC-Cyp (LIYCYp) 4 x 2 x 0,14 mm² B500 Bare copper 4 0.14 Water splattering
10005145 TRONIC-Cyp (LIYCYp) 4 x 2 x 0,14 mm² R100 Bare copper 4 0.14 Water splattering
10005519 TRONIC-Cyp (LIYCYp) 4 x 2 x 0,25 mm² Copper 4 0.25 Temporary
10005738 TRONIC-Cyp (LIYCYp) 4 x 2 x 0,25 mm² B500 Bare copper 4 0.25 Water splattering
10004835 TRONIC-Cyp (LIYCYp) 4 x 2 x 0,25 mm² R100 Bare copper 4 0.25 Water splattering
10005504 TRONIC-Cyp (LIYCYp) 4 x 2 x 0,34 mm² Copper 4 0.34 Temporary
10005742 TRONIC-Cyp (LIYCYp) 4 x 2 x 0,34 mm² B500 Bare copper 4 0.34 Water splattering
10005741 TRONIC-Cyp (LIYCYp) 4 x 2 x 0,34 mm² R100 Bare copper 4 0.34 Water splattering
10005505 TRONIC-Cyp (LIYCYp) 4 x 2 x 0,50 mm² Copper 4 0.5 Temporary
10005744 TRONIC-Cyp (LIYCYp) 4 x 2 x 0,50 mm² B500 Bare copper 4 0.5 Water splattering
10005687 TRONIC-Cyp (LIYCYp) 4 x 2 x 0,50 mm² R100 Bare copper 4 0.5 Water splattering
10005482 TRONIC-Cyp (LIYCYp) 4 x 2 x 0,75 mm² Copper 4 0.75 Temporary
10005745 TRONIC-Cyp (LIYCYp) 4 x 2 x 0,75 mm² B500 Bare copper 4 0.75 Water splattering
10005686 TRONIC-Cyp (LIYCYp) 4 x 2 x 0,75 mm² R100 Bare copper 4 0.75 Water splattering
10009311 TRONIC-Cyp (LIYCYp) 4 x 2 x 0,75 mm² blue Bare copper 4 0.75 Water splattering
10005147 TRONIC-Cyp (LIYCYp) 5 x 2 x 0,14 mm² Copper 5 0.14 Temporary
10009958 TRONIC-Cyp (LIYCYp) 5 x 2 x 0,14 mm² R100 Bare copper 5 0.14 Water splattering
10005274 TRONIC-Cyp (LIYCYp) 5 x 2 x 0,25 mm² Copper 5 0.25 Temporary
10051885 TRONIC-Cyp (LIYCYp) 5 x 2 x 0,25 mm² R100 Bare copper 5 0.25 Water splattering
10005663 TRONIC-Cyp (LIYCYp) 5 x 2 x 0,34 mm² Copper 5 0.34 Temporary
10005467 TRONIC-Cyp (LIYCYp) 6 x 2 x 0,14 mm² Copper 6 0.14 Temporary
10005553 TRONIC-Cyp (LIYCYp) 6 x 2 x 0,25 mm² Copper 6 0.25 Temporary
10005478 TRONIC-Cyp (LIYCYp) 6 x 2 x 0,34 mm² Copper 6 0.34 Temporary
10005479 TRONIC-Cyp (LIYCYp) 6 x 2 x 0,50 mm² Copper 6 0.5 Temporary
10005483 TRONIC-Cyp (LIYCYp) 6 x 2 x 0,75 mm² Copper 6 0.75 Temporary
Make to order product SAP TRONIC-Cyp (LIYCYp) 7 x 2 x 0,34 mm² Copper 7 0.34 Temporary
Make to order product 10005469 TRONIC-Cyp (LIYCYp) 8 x 2 x 0,14 mm² Copper 8 0.14 Temporary
Make to order product 10005502 TRONIC-Cyp (LIYCYp) 8 x 2 x 0,25 mm² Copper 8 0.25 Temporary
Make to order product 10008517 TRONIC-Cyp (LIYCYp) 8 x 2 x 0,34 mm² Copper 8 0.34 Temporary
Make to order product 10005480 TRONIC-Cyp (LIYCYp) 8 x 2 x 0,50 mm² Copper 8 0.5 Temporary
Make to order product 10005511 TRONIC-Cyp (LIYCYp) 8 x 2 x 0,75 mm² Copper 8 0.75 Temporary
Add to favorites

 TOP
Selling delivery information
Special type or colour or with special marking can be supplied.

Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map